

Group invariance applications in statistics [monographie] |
Auteur(s): | Eaton, Morris L. (1939-....) |
Langue: | anglais |
Collection: | NSF-CBMS regional conference series in probability and statistics, n° 1 |
Editeur, date d'édition: | American Statistical Association /Institute of Mathematical Statistics, 1989 |
Ville(s) d'édition: | Hayward, CA (US), Alexandria, VA (US) |
Congrés: | Group invariance applications in statistics (1989) Hayward, Calif. (US) |
ISBN: | 0-940600-15-3 |
ISSN: | 1935-5912 |
Classification MSC: | 62A05 (2000) |
Notes: | v ; bibliogr. pp. 131-133 ; 25 cm ; 133 p. |
Thèmes: | analyse multivariee, invariants, congres, multivariate analysis |
Exemplaire(s)
Cote | Retour |
---|---|
72 EAT 89 | 11/11/2024 |